Equipment that automatically inspects the external defects of Display Module and Cover Glass based on Vision/Algorithm technology
									It can improve the yield rate/quality and the management of defective data when compared to the inspection
 by human eyes, minimizing the inspection manpower
								
| Mobile | Watch | Tablet | Notebook | Monitor | ||
|---|---|---|---|---|---|---|
| Cover Glass | Module | Module | Module | Module | Module | |
| Rigid | ○ | ○ | ○ | |||
| Flexible | ○ (UTG) | ○ | ○ | (TBD) | (TBD) | (TBD) | 
Automation system is based on its high reliability and the facilities before and after inspection
Equipment to test the reliability of the product whether it can perform its function without problems under given conditions by uniformly controlling various environmental stress factors
									Equipment that measures the life characteristics of displays in various stages of production
									We configure the optimum system for each sample production stage and provide the options(Peltier/Chamber, etc.) based on the measurement temperature environment.
								
| TEG Cell | Cell(Panel) | Module | |
|---|---|---|---|
| OLED | ○ | ○ | ○ | 
| LCD | ○ | ○ | ○ | 
									Equipment that automatically analyzes the characteristics of a light source by measuring the correlation
 between the current/voltage and luminance of the sample
									The system is configured according to sample production stage and required White Angle Difference(WAD)
								
| TEG Cell | Cell(Panel) | Module | |
|---|---|---|---|
| Normal | ○ | ○ | ○ | 
| WAD | ○ | ○ | ○ | 
									Equipment that measures and evaluates the electrical and optical characteristics of the Display Module
									It evaluates the display characteristics based on various evaluation standards
								
| Mobile | Tablet | Notebook | Monitor | TV | DID | |
|---|---|---|---|---|---|---|
| Normal | ○ | ○ | ○ | ○ | ○ | ○ | 
| Full Auto | ○ | ○ | ○ | ○ | ○ | ○ | 
									Equipment that measures the changed impedance characteristics by applying the changed frequency
 to the OLED material according to the variable voltage